Nutrition Facts
1 servings per container
Serving size
1 package (5g)
Amount per serving
Calories:
25
Food Component / Nutrient | Amount | % Daily Value* |
---|---|---|
Total fat: | 1.5g | 2% |
Saturated fat: | 0g | 1% |
Trans fat: | 0g | -- |
Cholesterol: | 0mg | 0% |
Sodium: | 50mg | 2% |
Total carbohydrate: | 2g | 1% |
Dietary fiber: | 1g | 4% |
Total sugars: | 0g | -- |
Protein: | 1g | -- |
Vitamin D: | 0mcg | 0% |
Calcium: | 0mg | 0% |
Iron: | 0.3mg | 2% |
Potassium: | 70mg | 2% |
Vitamin B12: | 2.4mcg | 100% |
Iodine: | 136mcg | 90% |
* The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |




