Nutrition Facts
9 servings per container
Serving size
1 sheet (2.5g)
Amount per serving
Calories:
10
Food Component / Nutrient | Amount | % Daily Value* |
---|---|---|
Total fat: | 0g | 0% |
Saturated fat: | 0g | 0% |
Trans fat: | 0g | -- |
Cholesterol: | 0mg | 0% |
Sodium: | 5mg | 0% |
Total carbohydrate: | 1g | 0% |
Dietary fiber: | <1g | 3% |
Total sugars: | 0g | -- |
Protein: | 1g | -- |
Vitamin D: | 0mcg | 0% |
Calcium: | 0mg | 0% |
Iron: | 0.4mg | 2% |
Potassium: | 70mg | 2% |
Vitamin B12: | 3.78mcg | 160% |
Iodine: | 63mcg | 40% |
* The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |




