Nutrition Facts
- Serving size
- 1 sheet (3.5g)
- Calories:
- 20
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Total Fat — Saturated fat: | 0g | 1% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 30mg | 1% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 0% | |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 2.24mcg | 90% |
| Iodine: | 39mcg | 25% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Sunflower Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy, sesame oil.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan
Big Sheets Sea Salt Roasted Seaweed (.92oz)
Big Sheets Sea Salt Roasted Seaweed (.92oz)
Transform your meals with gimme's Big Sheets Sea Salt Seaweed! Bursting with our original and best-selling sea salt flavor, these extra-large sheets are as versatile as they are delicious.
Use them to wrap burritos, elevate your sandwiches, or get creative with your favorite recipes - the possibilities are endless. At only 20 calories per sheet, they’re a guilt-free addition to vegan, gluten-free, and keto lifestyles. Fortified with Vitamin B12 and iodine, they deliver a nutritious punch while keeping every bite light and satisfying.
Take your meals to the next level - grab gimme's Big Sheets Sea Salt Seaweed today and savor the bold flavor, endless versatility, and guilt-free nutrition in every delicious wrap or sandwich!
Nutrition Facts
- Serving size
- 1 sheet (3.5g)
- Calories:
- 20
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Total Fat — Saturated fat: | 0g | 1% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 30mg | 1% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 0% | |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 2.24mcg | 90% |
| Iodine: | 39mcg | 25% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Sunflower Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy, sesame oil.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan
Find Gimme near you:
& iodine
or less
veggies
Nutrition Facts
- Serving size
- 1 sheet (3.5g)
- Calories:
- 20
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Total Fat — Saturated fat: | 0g | 1% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 30mg | 1% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 0% | |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 2.24mcg | 90% |
| Iodine: | 39mcg | 25% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Sunflower Oil*, Sea Salt. *Organic.
Made on shared equipment that also processes soy, sesame oil.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan

-
30 calories or less per serving
-
10g = 1 serving of vegetables
-
Gluten Free
-
Helps de-acidify the ocean
-
Captures CO2
-
Zero input food
Don't take our word for it.
Trust our customers.
Trust our customers.
-
-
★★★★★
Healthy; crunchy; salty; delicious
Jenny B. -
★★★★★
These have the same great taste as the pre cut GimMe snack packs
These have the same great taste as the pre cut GimMe snack packs. You get more food for your money with the ten pack pricing for sure, which is a big plus. Only gave these 4 stars because they are actually a little too thin for wraps. We needed to double them up to keep the wraps we made from breaking apart right away. Still delicious, just not quite as individually strong as we had hoped.
Alex Z.
-
NewSold out -
NewSold outSold out -
6 PackSold outSold out -
6 PackSold out -
6 PackSold out -
6 PackSold outSold out -
6 PackSold outSold out -
6 PackSold outSold out -
6 PackSold out -
6 PackSold outSold out -
2 PackSold outSold out -
5 PackSold out -
5 PackSold out -
5 PackSold out -
5 PackSold out