Nutrition Facts
6 servings per container
Serving size
1 sheet (4.5g)
Amount per serving
Calories:
25
Food Component / Nutrient | Amount | % Daily Value* |
---|---|---|
Total fat: | 2g | 3% |
Saturated fat: | 0g | 2% |
Trans fat: | 0g | -- |
Cholesterol: | 0mg | 0% |
Sodium: | 40mg | 2% |
Total carbohydrate: | <1g | 0% |
Dietary fiber: | <1g | 3% |
Total sugars: | 0g | -- |
Protein: | 1g | -- |
Vitamin D: | 0mcg | 0% |
Calcium: | 0mg | 0% |
Iron: | 0.3mg | 2% |
Potassium: | 60mg | 2% |
Vitamin B12: | 1.44mcg | 60% |
Iodine: | 55mcg | 35% |
* The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |




