Nutrition Facts
- Serving size
- 1 package (4g)
- Calories:
- 20
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Total Fat — Saturated fat: | 0g | 1% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 40mg | 2% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 1% | |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 1.96mcg | 80% |
| Iodine: | 32mcg | 20% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Sesame Oil*, Sunflower Oil*, Teriyaki Powder* (Tamari Soy Sauce Powder* [Soybeans*, Salt], Maltodextrin*, Cane Sugar*, Onion Powder*, Garlic Powder*). *Organic.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan
Grab & Go Teriyaki Roasted Seaweed Snacks
Grab & Go Teriyaki Roasted Seaweed Snacks
Add a burst of flavor to your day with gimme’s Grab & Go Teriyaki Seaweed Snacks! Infused with the same mouthwatering Teriyaki flavor you love, these crispy snacks deliver the perfect balance of taste and texture.
Conveniently packed in an eco-friendly, portable design, they’re easy to slide into your lunchbox, bag, or pocket, making them ideal for busy days and quick snacking moments. With just 20 calories per serving, these snacks are light yet packed with essential Vitamin B12 and iodine for a nutritional boost. Perfect for vegan, gluten-free, and keto diets, they’re the ultimate guilt-free indulgence for life on-the-go.
Craving something tasty and hassle-free? Grab your pack of gimme’s Teriyaki Seaweed Snacks today. You won't be disappointed.
Nutrition Facts
- Serving size
- 1 package (4g)
- Calories:
- 20
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Total Fat — Saturated fat: | 0g | 1% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 40mg | 2% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 1% | |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 1.96mcg | 80% |
| Iodine: | 32mcg | 20% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Sesame Oil*, Sunflower Oil*, Teriyaki Powder* (Tamari Soy Sauce Powder* [Soybeans*, Salt], Maltodextrin*, Cane Sugar*, Onion Powder*, Garlic Powder*). *Organic.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan
Find Gimme near you:
& iodine
or less
veggies
Nutrition Facts
- Serving size
- 1 package (4g)
- Calories:
- 20
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 1.5g | 2% |
| Total Fat — Saturated fat: | 0g | 1% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 40mg | 2% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 1% | |
| Protein: | <1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.2mg | 2% |
| Potassium: | 50mg | 2% |
| Vitamin B12: | 1.96mcg | 80% |
| Iodine: | 32mcg | 20% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Sesame Oil*, Sunflower Oil*, Teriyaki Powder* (Tamari Soy Sauce Powder* [Soybeans*, Salt], Maltodextrin*, Cane Sugar*, Onion Powder*, Garlic Powder*). *Organic.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan

-
30 calories or less per serving
-
10g = 1 serving of vegetables
-
Gluten Free
-
Helps de-acidify the ocean
-
Captures CO2
-
Zero input food
Don't take our word for it.
Trust our customers.
Trust our customers.
-
-
★★★★★
Tastes Great
My sister and I eat a lot of dried seaweed and we both agree, This is the best tasting one we’ve ever had.
Ann S. -
★★★★★
yummy
I love them. They are so yummy. And its great individually packed to take with me as a quick snack when I need one.
Taylor C.
-
NewSold out -
NewSold outSold out -
6 PackSold outSold out -
6 PackSold out -
6 PackSold out -
6 PackSold outSold out -
6 PackSold outSold out -
6 PackSold outSold out -
6 PackSold out -
6 PackSold outSold out -
2 PackSold outSold out -
5 PackSold out -
5 PackSold out -
5 PackSold out -
5 PackSold out