Nutrition Facts
5 servings per container
Serving size
1 package
Amount per serving
Calories:
25
Food Component / Nutrient | Amount | % Daily Value* |
---|---|---|
Total fat: | 1.5g | 2% |
Saturated fat: | 0g | 1% |
Trans fat: | 0g | -- |
Cholesterol: | 0mg | 0% |
Sodium: | 30mg | 1% |
Total carbohydrate: | 1g | 0% |
Dietary fiber: | 1g | 4% |
Total sugars: | 0g | -- |
Protein: | <1g | -- |
Vitamin D: | 0mcg | 0% |
Calcium: | 0mg | 0% |
Iron: | 0.3mg | 2% |
Potassium: | 60mg | 2% |
Vitamin B12: | 2.56mcg | 110% |
Iodine: | 44mcg | 30% |
* The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |




