Nutrition Facts
- Serving size
- 1 package (5g)
- Calories:
- 30
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 2.5g | 3% |
| Total Fat — Saturated fat: | 0g | 2% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 35mg | 2% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 0% | |
| Protein: | 1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.3mg | 2% |
| Potassium: | 80mg | 2% |
| Vitamin B12: | 2.35mcg | 100% |
| Iodine: | 140mcg | 90% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Extra Virgin Olive Oil*, Sea Salt, Mixed Tocopherols (Vitamin E) to preserve freshness. *Organic.
Made on shared equipment that also processes soy, sesame oil.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan
Extra Virgin Olive Oil Roasted Seaweed Snacks
Extra Virgin Olive Oil Roasted Seaweed Snacks
Buttery? Smooth? Delicious? Check, check, check. Indulge in the rich, buttery taste of gimme's Extra Virgin Olive Oil Seaweed Snacks, where premium organic seaweed meets the smoothness of extra virgin olive oil.
Roasted to a light, crispy perfection and finished with a touch of sea salt, these snacks offer a sophisticated flavor profile that's both satisfying and nutritious. With only 30 calories per serving, they are a guilt-free delight packed with essential vitamins like B12 and iodine. Perfect for those on vegan, gluten-free, or keto diets, these snacks are a delicious way to enjoy a healthy treat.
Don't miss out - grab a pack today and savor the extraordinary taste of this gourmet snack!
Nutrition Facts
- Serving size
- 1 package (5g)
- Calories:
- 30
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 2.5g | 3% |
| Total Fat — Saturated fat: | 0g | 2% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 35mg | 2% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 0% | |
| Protein: | 1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.3mg | 2% |
| Potassium: | 80mg | 2% |
| Vitamin B12: | 2.35mcg | 100% |
| Iodine: | 140mcg | 90% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Extra Virgin Olive Oil*, Sea Salt, Mixed Tocopherols (Vitamin E) to preserve freshness. *Organic.
Made on shared equipment that also processes soy, sesame oil.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan
Find Gimme near you:
& iodine
or less
veggies
Nutrition Facts
- Serving size
- 1 package (5g)
- Calories:
- 30
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total fat: | 2.5g | 3% |
| Total Fat — Saturated fat: | 0g | 2% |
| Total Fat — Trans fat: | 0g | -- |
| Cholesterol: | 0mg | 0% |
| Sodium: | 35mg | 2% |
| Total carbohydrate: | 1g | 0% |
| Total Carbohydrate — Dietary fiber: | <1g | 3% |
| Total Carbohydrate — Total sugars: | 0g | -- |
| Total Carbohydrate — Total Sugars — Includes 0g Added Sugars | 0% | |
| Protein: | 1g | -- |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0.3mg | 2% |
| Potassium: | 80mg | 2% |
| Vitamin B12: | 2.35mcg | 100% |
| Iodine: | 140mcg | 90% |
| *The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Ingredients
Seaweed*, Extra Virgin Olive Oil*, Sea Salt, Mixed Tocopherols (Vitamin E) to preserve freshness. *Organic.
Made on shared equipment that also processes soy, sesame oil.
-
USDA Certified Organic
-
Non-GMO
-
100% Gluten Free
-
100% Vegan

-
30 calories or less per serving
-
10g = 1 serving of vegetables
-
Gluten Free
-
Helps de-acidify the ocean
-
Captures CO2
-
Zero input food
Don't take our word for it.
Trust our customers.
Trust our customers.
-
-
★★★★★
Weird taste but family member liked it
OMGGGG so good!!! Taste perfect!!!! It's a great healthy snack and is actually best on its own.
Susan L. -
★★★★★
Better taste than some other brands and fresh.
These were fresh. Seemed to have more flavor than other brands. Good price as well. Will buy again.
Steph N.
-
NewSold out -
NewSold outSold out -
6 PackSold outSold out -
6 PackSold out -
6 PackSold out -
6 PackSold outSold out -
6 PackSold outSold out -
6 PackSold outSold out -
6 PackSold out -
6 PackSold outSold out -
2 PackSold outSold out -
5 PackSold out -
5 PackSold out -
5 PackSold out -
5 PackSold out