6 servings per container | |
---|---|
Serving size | 1 package (5g) |
Amount per serving Calories: | 30 |
% Daily Value * | |
Total fat: 2g | 2% |
Saturated fat: 0g | 1% |
Trans fat: 0g | 0g |
Cholesterol: 0mg | 0% |
Sodium: 50mg | 2% |
Total carbohydrate: 2g | 1% |
Dietary fiber: <1g | 3% |
Total sugars: <1g | <1g |
Protein: 1g | 1g |
Vitamin D: 0mcg | 0% |
Calcium: 0mg | 0% |
Iron: 0.4mg | 2% |
Potassium: 70mg | 2% |
Vitamin B12: 31mcg | 130% |
Iodine: 52mcg | 35% |
* The % Daily Value lets you know how much a nutrient in a serving food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |